Leading Exporters, Wholesaler and Trader of 12 Channel ECG Machine, 6 Channel ECG Machine and ECG Holter Monitor from Mumbai.
Business Type | Exporter, Supplier, Trader |
Condition | New |
Type | Ecg Machine |
Country of Origin | India |
Number Of Channels | 12 Channels |
Digital Display | Yes |
Application | Hospital |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Angola, Bolivia, Bhutan, Botswana, Congo, Chile, Costa Rica, Dominican Republic, Ecuador, Guatemala, Guyana, Honduras, Haiti, Iraq, Jamaica, Kenya, Cayman Islands, Kazakhstan, Libyan Arab Jamahiriya, Madagascar, Myanmar, Mauritania, Mauritius, Maldives, Mozambique, Niger, Nigeria, Nepal, Panama, Peru, St. Pierre and Miquelon, Paraguay, St. Helena, Suriname, El Salvador, Trinidad and Tobago, Tanzania, United Republic of, Venezuela, Vanuatu |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Number Of Channels | 6 Channels |
Operating Mode | Manual, Automatic |
Battery Type | Rechargeable Lithium Battery |
Machine Net Weight | 2.25 Kg |
Machine Size | 315(l)x215(w)x77(h) Mm |
A C Filter | 50/60 Hz |
Sampling Rate | 1000hz |
Recording papers | 110mm(W) X 20mts(L) |
Recording way | Thermal prinng systems |
Frequency Response | 0.05Hz ~150Hz (-3dB~0.4dB) |
Paent leak current | ≤10µA |
Time Constant | Time ≥ 3.2s |
CMRR | ≥ 60dB, ≥ 100dB (add filter) |
EMG interface filter | 35Hz (-3dB) |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Angola, Bolivia, Bhutan, Botswana, Congo, Chile, Costa Rica, Dominican Republic, Ecuador, Guatemala, Guyana, Honduras, Haiti, Iraq, Jamaica, Kenya, Cayman Islands, Kazakhstan, Libyan Arab Jamahiriya, Madagascar, Myanmar, Mauritania, Mauritius, Maldives, Mozambique, Niger, Nigeria, Nepal, Panama, Peru, St. Pierre and Miquelon, Paraguay, St. Helena, Suriname, El Salvador, Trinidad and Tobago, Tanzania, United Republic of, Venezuela, Vanuatu |
General Features-:
Printing Modes
Measurement parameter: HR, P-R interval P Dura on, QRS Dura on, Q Interval, Q-Tc, P Axis.
Recording : Auto and Manual
Business Type | Exporter, Supplier, Trader |
No. of Leads | 3 |
Brand | Lifecard C |
Usage/Application | ECG |
Patient Type | Adult |
Type of Display | LED |
Pulse Rate Range | 250bpm |
12 Lead Interpretation | Yes |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Angola, Bolivia, Bhutan, Botswana, Congo, Chile, Costa Rica, Dominican Republic, Ecuador, Guatemala, Guyana, Honduras, Haiti, Iraq, Jamaica, Kenya, Cayman Islands, Kazakhstan, Libyan Arab Jamahiriya, Madagascar, Myanmar, Mauritania, Mauritius, Maldives, Mozambique, Niger, Nigeria, Nepal, Panama, Peru, St. Pierre and Miquelon, Paraguay, St. Helena, Suriname, El Salvador, Trinidad and Tobago, Tanzania, United Republic of, Venezuela, Vanuatu |
Hi! Simply click below and type your query.
Our experts will reply you very soon.