| indiamedizone@gmail.com |
Leading Exporters, Wholesaler and Trader of 12 Channel ECG Machine, 6 Channel ECG Machine and ECG Holter Monitor from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Color | Grey |
| Condition | New |
| Application | Hospital |
| Type | Ecg Machine |
| Country of Origin | India |
| Number Of Channels | 12 Channels |
| Digital Display | Yes |
| Business Type | Exporter, Supplier, Trader |
| Color | Light Grey |
| Country of Origin | India |
| Number Of Channels | 6 Channels |
| Operating Mode | Manual, Automatic |
| Battery Type | Rechargeable Lithium Battery |
| Machine Net Weight | 2.25 Kg |
| Machine Size | 315(l)x215(w)x77(h) Mm |
| A C Filter | 50/60 Hz |
| Sampling Rate | 1000hz |
| Recording papers | 110mm(W) X 20mts(L) |
| Recording way | Thermal prinng systems |
| Frequency Response | 0.05Hz ~150Hz (-3dB~0.4dB) |
| Paent leak current | ≤10µA |
| Time Constant | Time ≥ 3.2s |
| CMRR | ≥ 60dB, ≥ 100dB (add filter) |
| EMG interface filter | 35Hz (-3dB) |
General Features-:
Printing Modes
Measurement parameter: HR, P-R interval P Dura on, QRS Dura on, Q Interval, Q-Tc, P Axis.
Recording : Auto and Manual
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | ECG |
| No. of Leads | 3 |
| Type of Display | LED |
| Patient Type | Adult |
| Pulse Rate Range | 250bpm |
| 12 Lead Interpretation | Yes |
| Brand Name | Lifecard C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.