100 Piece (MOQ)
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Color | Transparent |
Application | Clinical |
Click to view more |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Angola, Bolivia, Bhutan, Botswana, Congo, Chile, Costa Rica, Dominican Republic, Ecuador, Guatemala, Guyana, Honduras, Haiti, Iraq, Jamaica, Kenya, Cayman Islands, Kazakhstan, Libyan Arab Jamahiriya, Madagascar, Myanmar, Mauritania, Mauritius, Maldives, Mozambique, Niger, Nigeria, Nepal, Panama, Peru, St. Pierre and Miquelon, Paraguay, St. Helena, Suriname, El Salvador, Trinidad and Tobago, Tanzania, United Republic of, Venezuela, Vanuatu |
Product Details
Technical Specifications
Parameter | Specification |
Available Lengths | 100 cm /110 cm (With or without side holes) |
Outer Diameter | 5 Fr – 1.70 mm |
6 Fr – 2.00 mm | |
7 Fr – 2.32 mm | |
Inner Diameter | 5 Fr – 1.40 mm |
6 Fr – 1.78 mm | |
7 Fr – 2.00 mm | |
Mesh Braid Material | Stainless Steel Flat Braid |
Pressure Limit | 950 psi |
Units per box | 1 No’s |
Ordering Information
Shapes/Size | 5 Fr | 6 Fr | 7 Fr |
Judkins Left – 3.0 | GJL-3000-5Fr | GJL-3000-6Fr | GJL-3000-7Fr |
Judkins Left – 3.5 | GJL-3500-5Fr | GJL-3500-6Fr | GJL-3500-7Fr |
Judkins Left – 4.0 | GJL-4000-5Fr | GJL-4000-6Fr | GJL-4000-7Fr |
Judkins Left – 4.5 | GJL-4500-5Fr | GJL-4500-6Fr | GJL-4500-7Fr |
Judkins Left – 5.0 | GJL-5000-5Fr | GJL-5000-6Fr | GJL-5000-7Fr |
Judkins Right – 3.0 | GJR-3000-5Fr | GJR-3000-6Fr | GJR-3000-7Fr |
Judkins Right – 3.5 | GJR-3500-5Fr | GJR-3500-6Fr | GJR-3500-7Fr |
Judkins Right – 4.0 | GJR-4000-5Fr | GJR-4000-6Fr | GJR-4000-7Fr |
Judkins Right – 4.5 | GJR-4500-5Fr | GJR-4500-6Fr | GJR-4500-7Fr |
Judkins Right- 5.0 | GJR-5000-5Fr | GJR-5000-6Fr | GJR-5000-7Fr |
Extra Back up – 3.0 | GXB-3000-5Fr | GXB-3000-6Fr | GXB-3000-7Fr |
Extra Back up – 3.5 | GXB-3500-5Fr | GXB-3500-6Fr | GXB-3500-7Fr |
Extra Back up – 4.0 | GXB-4000-5Fr | GXB-4000-6Fr | GXB-4000-7Fr |
Extra Back up – 4.5 | GXB-4500-5Fr | GXB-4500-6Fr | GXB-4500-7Fr |
Extra Back up – 5.0 | GXB-5000-5Fr | GXB-5000-6Fr | GXB-5000-7Fr |
Ikari – 3.0 | GIK-3000-5Fr | GIK-3000-6Fr | GIK-3000-7Fr |
Ikari – 3.5 | GIK-3500-5Fr | GIK-3500-6Fr | GIK-3500-7Fr |
Ikari – 4.0 | GIK-4000-5Fr | GIK-4000-6Fr | GIK-4000-7Fr |
Ikari – 4.5 | GIK-4500-5Fr | GIK-4500-6Fr | GIK-4500-7Fr |
Ikari – 5.0 | GIK-5000-5Fr | GIK-5000-6Fr | GIK-5000-7Fr |
Amplatz Left – AL1 | GAL-AL01-5Fr | GAL-AL01-6Fr | GAL-AL01-7Fr |
Amplatz Left – AL2 | GAL-AL02-5Fr | GAL-AL02-6Fr | GAL-AL02-7Fr |
Amplatz Left – AL3 | GAL-AL03-5Fr | GAL-AL03-6Fr | GAL-AL03-7Fr |
Amplatz Right – AR1 | GAR-AR01-5Fr | GAR-AR01-6Fr | GAR-AR01-7Fr |
Amplatz Right – AR2 | GAR-AR02-5Fr | GAR-AR02-6Fr | GAR-AR02-7Fr |
Amplatz Right – AR3 | GAR-AR03-5Fr | GAR-AR03-6Fr | GAR-AR03-7Fr |
Multi Purpose – 3.0 | GMP-3000-5Fr | GMP-3000-6Fr | GMP-3000-7Fr |
Multi Purpose – 3.5 | GMP-3500-5Fr | GMP-3500-6Fr | GMP-3500-7Fr |
Multi Purpose – 4.0 | GMP-4000-5Fr | GMP-4000-6Fr | GMP-4000-7Fr |
Multi Purpose – 4.5 | GMP-4500-5Fr | GMP-4500-6Fr | GMP-4500-7Fr |
Multi Purpose – 5.0 | GMP-5000-5Fr | GMP-5000-6Fr | GMP-5000-7Fr |
Barbeau – 3.0 | GBR-3000-5Fr | GBR-3000-6Fr | GBR-3000-7Fr |
Barbeau – 3.5 | GBR-3500-5Fr | GBR-3500-6Fr | GBR-3500-7Fr |
Barbeau – 4.0 | GBR-4000-5Fr | GBR-4000-6Fr | GBR-4000-7Fr |
Barbeau – 4.5 | GBR-4500-5Fr | GBR-4500-6Fr | GBR-4500-7Fr |
Barbeau – 5.0 | GBR-5000-5Fr | GBR-5000-6Fr | GBR-5000-7Fr |
Hi! Simply click below and type your query.
Our experts will reply you very soon.