100 Piece (MOQ)
Business Type | Exporter, Supplier, Trader |
Shape | Curved |
Color | Transparent |
Application | Cardiology, Intramural Portion, Nephrology |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Angola, Bolivia, Bhutan, Botswana, Congo, Chile, Costa Rica, Dominican Republic, Ecuador, Guatemala, Guyana, Honduras, Haiti, Iraq, Jamaica, Kenya, Cayman Islands, Kazakhstan, Libyan Arab Jamahiriya, Madagascar, Myanmar, Mauritania, Mauritius, Maldives, Mozambique, Niger, Nigeria, Nepal, Panama, Peru, St. Pierre and Miquelon, Paraguay, St. Helena, Suriname, El Salvador, Trinidad and Tobago, Tanzania, United Republic of, Venezuela, Vanuatu |
Configuration
Sl. No. | French Size | Guide Wire Compatibility | Length (cm) | Side Ports | Band Placement Interval (mm) | Shape |
1 | 5 | 0.035″ | 70 | 10 | 28 | Pigtail |
2 | 5 | 0.035″ | 90 | 10 | 28 | Pigtail |
3 | 5 | 0.035″ | 70 | 10 | 10 | Pigtail |
4 | 5 | 0.035″ | 70 | 10 | 10 | Straight |
5 | 5 | 0.035″ | 100 | 6 | 10 | Pigtail |
6 | 5 | 0.035″ | 100 | 6 | 10 | Straight |
7 | 5 | 0.035″ | 100 | 10 | 10 | Pigtail |
8 | 5 | 0.035″ | 100 | 10 | 10 | Straight |
9 | 5 | 0.035″ | 70 | 10 | 20 | Pigtail |
10 | 5 | 0.035″ | 70 | 10 | 20 | Straight |
11 | 5 | 0.035″ | 100 | 10 | 20 | Pigtail |
12 | 5 | 0.035″ | 100 | 10 | 20 | Straight |
Ordering Information:
Sl. No. | Length (cm) | Side Ports | Band Placement Interval (mm) | Shape | Reference Codes |
1 | 70 | 10 | 28 | Pigtail | QTZ-PT5070-1028 |
2 | 90 | 10 | 28 | Pigtail | QTZ-PT5090-1028 |
3 | 70 | 10 | 10 | Pigtail | QTZ-PT5070-1010 |
4 | 70 | 10 | 10 | Straight | QTZ-ST5070-1010 |
5 | 100 | 6 | 10 | Pigtail | QTZ-PT5100-0610 |
6 | 100 | 6 | 10 | Straight | QTZ-ST5100-0610 |
7 | 100 | 10 | 10 | Pigtail | QTZ-PT5100-1010 |
8 | 100 | 10 | 10 | Straight | QTZ-ST5100-1010 |
9 | 70 | 10 | 20 | Pigtail | QTZ-PT5070-1020 |
10 | 70 | 10 | 20 | Straight | QTZ-ST5070-1020 |
11 | 100 | 10 | 20 | Pigtail | QTZ-PT5100-1020 |
12 | 100 | 10 | 20 | Straight | QTZ-ST5100-1020 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.