100 Piece (MOQ)
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Color | Transparent |
Application | Clinic, Hospital, Laboratory |
Click to view more |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Angola, Bolivia, Bhutan, Botswana, Congo, Chile, Costa Rica, Dominican Republic, Ecuador, Guatemala, Guyana, Honduras, Haiti, Iraq, Jamaica, Kenya, Cayman Islands, Kazakhstan, Libyan Arab Jamahiriya, Madagascar, Myanmar, Mauritania, Mauritius, Maldives, Mozambique, Niger, Nigeria, Nepal, Panama, Peru, St. Pierre and Miquelon, Paraguay, St. Helena, Suriname, El Salvador, Trinidad and Tobago, Tanzania, United Republic of, Venezuela, Vanuatu |
Product Details
Features:
Technical Specification
Parameter | Specification |
Stent Diameters (mm): | 2.25, 2.50, 2.75, 3.00, 3.50, 4.00 |
Stent Length: | 8, 12, 16, 20, 24, 28, 32, 36, 40, 44, 48 |
Drug: | Sirolimus 1.30 μg/mm2 |
Polymer: | PLLA & PLGA |
Strut Thickness: | 59 μm for all Diameters |
Delivery System: | Rapid Exchange |
Nominal Pressure: | 8 ATM |
Rated Burst Pressure: | 16 ATM |
Balloon overhang: | 0.3mm |
Shaft outer diameter: | Proximal 1.95F / Distal 2.70F |
Radio opaque markers: | 2 – Platinum / Iridium |
Usable Catheter length: | 140cms |
Min. Guide Catheter I.D.: | 5F / 0.056″ |
Max. Guide Wire: | 0.014″ (0.36mm) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.